Shotguns - New & Secondhand
UPDATED March 17, 2010 e-mail for details
A selection from our current stock of Shotguns. Please quote seq no when enquiring.
Why buy from us?
- We have 2 in house gunsmiths and every pre owned gun is serviced & checked before being offered for sale.
- We pride ourselves on competitive trade ins so our customers can upgrade as their requirements change
| SeqNo | Make | Model | Calibre | GunStatus | Price | Notes | WebPic |
|---|---|---|---|---|---|---|---|
| 19367 | AYA | cosmos | 20g | Second Hand | £250.00 | ||
| 24939 | AYA | NO4 | 12G | Second Hand | £495.00 | ||
| 20332 | BAIKAL | S/B Hushpower | .410 | New | £315.00 | Hushpower | |
| 26463 | BAIKAL | D/B | 12G | Second Hand | £175.00 | ||
| 18599 | BAIKAL | D/B | 12G | Second Hand | £120.00 | ||
| 22927 | BAIKAL | S/B | 12G | New | £175.00 | ||
| 23805 | BAIKAL | S/B | .410 | New | £315.00 | ||
| 23499 | Basque | o/u | 12G | Second Hand | £295.00 | ||
| 20042 | belgian | b/a | .410 | Second Hand | £150.00 | ||
| 25850 | BERETTA | a-302 | 20g | Second Hand | £495.00 | Picture | |
| 25832 | BERETTA | EELL O/U | 12G | Second Hand | £2,995.00 | As new condition | Picture |
| 26126 | BERETTA | 687 Silver Pigeon | 20g | Commission Sale | £800.00 | ||
| 24965 | BROWNING | 325 Grd 5 | 12G | Second Hand | £1,495.00 | Picture | |
| 26219 | BROWNING | B25 | 12G | Commission Sale | £1,900.00 | Picture | |
| 26220 | BROWNING | B-80 | 12G | Commission Sale | £450.00 | Picture | |
| 20333 | BROWNING | o/u | 12G | Commission Sale | £750.00 | ||
| 24833 | BSA | D/B S/S | 12G | Second Hand | £350.00 | ||
| 26257 | BSA | S/S | 12G | Commission Sale | £850.00 | Picture | |
| 19393 | CLASSIC DOUBLE | o/u | 12G | Commission Sale | £650.00 | ||
| 24805 | De Victor | D/B | 12G | Second Hand | £250.00 | ||
| 26083 | el chimbo | S/B | .410 | Commission Sale | £150.00 | ||
| 24646 | el chimbo | S/B | .410 | Second Hand | £170.00 | ||
| 26462 | escort | magnum | 12G | Second Hand | £395.00 | ||
| 25886 | FALCO | o/u | .410 | Second Hand | £225.00 | ||
| 23666 | FIAS | o/u | 12G | Second Hand | £395.00 | ||
| 26244 | FRANCHI | o/u | 12G | Commission Sale | £495.00 | ||
| 24677 | GAMBA | S/B | 12G | Second Hand | £30.00 | ||
| 26464 | GAMBA | o/u | 12G | Commission Sale | £2,500.00 | Picture | |
| 24678 | Harrington richards | S/B | .410 | Second Hand | £190.00 | ||
| 24647 | Harrison & Hussey Ltd | D/B | 12G | Second Hand | £1,195.00 | in Leather Case | Picture |
| 21762 | INVESTARM | o/u | 410 | New | £345.00 | ||
| 25387 | INVESTARM | o/u | .410 | Commission Sale | £230.00 | ||
| 21761 | INVESTARM | o/u | 410 | New | £345.00 | ||
| 26215 | Krupp | D/B | 12G | Commission Sale | £650.00 | ||
| 24041 | LINCOLN | o/u | 12G | Second Hand | £495.00 | ||
| 25401 | MAROCCHI | S/G | 12G | Second Hand | £395.00 | Picture | |
| 24072 | MAROCCHI | o/u | 20g | Second Hand | £425.00 | ||
| 26055 | MIROKU | MK70 | 12G | Second Hand | £795.00 | ||
| 20020 | MOSSBERG | slugster | 12G | Second Hand | £225.00 | FAC rated | Picture |
| 19865 | MOSSBERG | 500 Pump Synthetic | 12G | New | £399.00 | ||
| 24084 | MOSSBERG | 500 PUMP WOOD | .410 | New | £399.00 | ||
| 19940 | MOSSBERG | 500 Pump Synthetic | 20G | New | £399.00 | ||
| 18316 | MOSSBERG | 500 Pump Camo | 12G | New | £450.00 | ||
| 24870 | NIKKO | o/u | 12G | Second Hand | £250.00 | ||
| 24837 | PURDEY | S/S | 12G | Second Hand | £2,500.00 | ||
| 25403 | REMINGTON | 1100 | 12G | Second Hand | £450.00 | ||
| 26318 | REMINGTON | 870 Pump Action | 12G | Commission Sale | £200.00 | ||
| 24427 | RIZZINI | o/u | 12G | Second Hand | £350.00 | Picture | |
| 19558 | Spanish | S/S | 12G | Commission Sale | £295.00 | ||
| 19288 | Spanish | S/B | .410 | Commission Sale | £80.00 | ||
| 21837 | VERNEY-CARRON | D/B | 16 | Second Hand | £350.00 | ||
| 25864 | WEBLEY | 700 | 12G | Commission Sale | £895.00 | Picture | |
| 22496 | WEBLEY | S/B | 410 | Second Hand | £110.00 | ||
| 21814 | WEBLEY | S/B | 410 | Second Hand | £120.00 | ||
| 24848 | WINCHESTER | semi auto | 12G | Second Hand | £450.00 | ||
| 25889 | WINCHESTER | semi auto | 12G | Second Hand | £450.00 | ||
| 25309 | WINCHESTER | semi auto | 12G | Second Hand | £290.00 | ||
| 23591 | WINCHESTER | o/u | 12G | Second Hand | £700.00 | Picture | |
| 18600 | ZABALA | D/B | 12G | Second Hand | £350.00 | Sidelock |


