Airguns - New & Secondhand
UPDATED
February 2, 2012
e-mail for details
A selection from our current stock of airguns. Please quote seq no when enquiring.
Why buy from us
- We have 2 in house gunsmiths and every pre owned gun is serviced & checked before being offered for sale.
- We pride ourselves on competitive trade ins so our customers can upgrade as their requirements change.
| Seq No | Make | Model | Calibre | Price | Gun Status | Web Pic | Notes |
|---|---|---|---|---|---|---|---|
| 30497 | AIR ARMS | S410 | .22 | £495.00 | Second Hand | ||
| 30225 | AIR ARMS | Shamal | .22 | £295.00 | Second Hand | Classic single shot rifle | |
| 19396 | Brocock | hunter | .22 | £428.00 | New | Picture | |
| 23558 | Brocock | RK74 | 6mm BB | £142.50 | New | ||
| 21789 | BSA | scorpion | .22 | £399.00 | New | ||
| 22456 | BSA | comet | .22 | £165.00 | New | ||
| 21470 | BSA | SuperTen Carbine | .22 | £680.00 | New | Picture | |
| 19315 | BSA | METEOR | .22 | £140.00 | New | Picture | Scope extra, May not be the wood finish shown |
| 21691 | BSA | Tactical | .22 | £294.00 | New | ||
| 20817 | BSA | METEOR | .177 | £172.00 | New | Picture | |
| 18234 | BSA | SuperTen | .177 | £575.00 | Commission Sale | Picture | |
| 21849 | BSA | METEOR | .177 | £172.00 | New | Picture | |
| 23404 | BSA | comet | .22 | £165.00 | New | ||
| 21655 | BSA | SuperTen | .22 | £661.00 | New | Picture | BSA Super10 combines sporting style and total field performance |
| 22182 | BSA | Ultra Multishot | .22 | £438.00 | New | ||
| 22094 | BSA | Ultra Multishot | .177 | £438.00 | New | ||
| 19312 | BSA | supersport carbine | .22 | £205.00 | New | ||
| 19323 | BSA | Scorpian | .22 | £365.00 | New | Picture | |
| 19318 | BSA | Scorpian | .22 | £399.00 | New | Picture | |
| 21326 | BSA | SuperTen Carbine | .22 | £680.00 | New | Picture | |
| 21689 | BSA | Supersport | .22 | £209.00 | New | ||
| 24661 | BSA | SuperTen | .22 | £450.00 | Second Hand | Picture | |
| 23407 | BSA | comet | .22 | £165.00 | New | ||
| 22453 | BSA | Supersport | .22 | £218.00 | New | ||
| 18596 | BSA | SuperTen Carbine | .177 | £680.00 | New | Picture | |
| 30144 | Crosman | phantom | .22 | £155.00 | New | Picture | Weight 6.02 lbs, Length 44.5in, Mechanism, Break Barrel, Power Source Spring, Caliber .22 or .177 |
| 22379 | crosman | rabbitstopper | .22 | £150.00 | New | Full Power single shot CO2 rifle. | |
| 22164 | crosman | Co2 | .22 | £150.00 | Commission Sale | ||
| 30126 | Crosman | phantom | .22 | £155.00 | New | Picture | Weight 6.02 lbs, Length 44.5in, Mechanism, Break Barrel, Power Source Spring, Caliber .22 or .177 |
| 28671 | Daystate | X2 | .22 | £495.00 | Second Hand | ||
| 26460 | Diana | Mod 48 | .177 | £295.00 | Second Hand | ||
| 26152 | Eusta | break-barrel | .177 | £150.00 | Second Hand | ||
| 30595 | FALCON | FN19 Custom | .177 | £395.00 | Commission Sale | Picture | Multi shot, Airmax scope custom target shooting stock. Multi shot, Airmax scope custom target shooting stock. |
| 30318 | fx | typhoon | .177 | £495.00 | Second Hand | 10 shot mag. Manual rotation. Nite eye 6-24x50 IR scope. Bipod + Sling | |
| 23417 | Gamo | Maxima | .22 | £269.00 | New | ||
| 23419 | Gamo | Maxima | .22 | £269.00 | New | ||
| 23418 | Gamo | Maxima | .22 | £269.00 | New | ||
| 20832 | Gamo | Viper Skeet | .22 | £251.00 | New | ||
| 23416 | Gamo | Maxima | .22 | £269.00 | New | ||
| 20392 | Gamo | shadow rsv | .22 | £245.00 | New | ||
| 22844 | Gamo | shadow rsv | .22 | £262.50 | New | ||
| 23420 | Gamo | Maxima | .22 | £269.00 | New | ||
| 21497 | Gamo | Vipermax | .22 | £218.00 | New | ||
| 20816 | Gamo | cfx | .22 | £219.00 | New | ||
| 23415 | Gamo | shadow rsv | .22 | £262.50 | New | ||
| 23273 | hatsan | Mod 60 | .22 | £109.00 | New | ||
| 20406 | hatsan | Mod 75 | .22 | £94.00 | New | ||
| 24969 | Original | mod 52 | .22 | £295.00 | Second Hand | ||
| 30474 | PARKER HALE | break action | .22 | £195.00 | Second Hand | ||
| 26624 | Pax | Fastfire | .22 | £450.00 | Second Hand | ||
| 29921 | Umarex | Air Magnum | .22 | £350.00 | Second Hand | ||
| 22218 | Umarex | AirMagnum | .22 | £339.95 | New | Picture | |
| 20073 | WEBLEY | Nimbus | .177 | £95.00 | Second Hand | ||
| 20454 | WEBLEY | Xocet | .22 | £195.00 | New | Picture | Traditional Barrel Break All Purpose Gun |
| 20469 | WEBLEY | xocet xs | .22 | £210.00 | New | ||
| 21618 | WEBLEY | Xocet | .22 | £204.95 | New | ||
| 24403 | WEBLEY | Ranger | .177 | £50.00 | Second Hand | ||
| 24662 | WEBLEY | Vulcan | .22 | £150.00 | Second Hand | ||
| 21615 | WEBLEY | Xocet | .177 | £204.95 | New | ||
| 30046 | WEIHRAUCH | hw80 | .22 | £370.00 | Second Hand | Picture | Custom Stock |
| 18472 | WEIHRAUCH | HW77 | .22 | £400.00 | New | ||
| 29815 | WEIHRAUCH | HW77 | .22 | £150.00 | Second Hand | ||
| 30399 | WEIHRAUCH | hw99s | .22 | £230.00 | Second Hand | ||
| 29784 | WEIHRAUCH | hw80 | .22 | £295.00 | Second Hand | ||
| 29855 | WEIHRAUCH | HW97k | .22 | £295.00 | Second Hand |


