Airguns - Pellets
The Bisley Range:
| NAME | CALIBRE | Sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | Picture |
|---|---|---|---|---|---|---|---|---|
| Super Field | .177 | - | 8.5 | 500 | Domed with slight hollow point | £7.95 | Click To View | |
| Super Field | .20 | - | 10.8 | 200 | Domed with slight hollow point | £4.95 | Click To View | |
| Super Field | .22 | - | 15.1 | 200 | Domed with slight hollow point | £4.95 | Click To View | |
| Super Field | .25 | - | 24.0 | 200 | Domed with slight hollow point | £5.95 | Click To View | |
| Pest Control | .177 | - | 8.8 | 500 | Hollow Point | £6.95 | Click To View | |
| Pest Control | .20 | - | 12.8 | 200 | Hollow Point | £4.95 | ||
| Pest Control | .22 | - | 18.2 | 200 | Hollow Point | £4.95 | Click To View | |
| Pest Control | .25 | - | 26.2 | 200 | Hollow Point | £5.95 | Click To View | |
| Magnum | .177 | - | 10.6 | 500 | Domed | £9.95 | Click To View | |
| Magnum | .22 | - | 21.4 | 200 | Domed | £4.95 | Click To View | |
| Premier | .177 | - | 10.6 | 500 | Point | £10.95 | Click To View | |
| Premier | .22 | - | 17.0 | 200 | Point | £3.95 | Click To View | |
| LRG | .177 | - | 7.6 | 500 | Domed | £9.95 | Click To View | |
| Long Range Gold | .22 | - | 14.0 | 500 | Domed | £12.95 | Click To View |
The H & N Range:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Finale Match | .177 | 4.48, 4.59, 4.50 | 7.5 | 500 | Flat | Pistol target shooting | OUT OF STOCK | Click To View |
| Finale Match | .177 | 4.49, 4.50, 4.51 | 8.0 | 500 | Flat | Rifle target shooting | OUT OF STOCK | Click To View |
| Match | .177 | 7.5 | 500 | Flat | Pistol | OUT OF STOCK | ||
| Match | .177 | 4.49, 4.50, 4.51 | 8.2 | 500 | Flat | Rifle | OUT OF STOCK | |
| Match | .22 | - | 13.7 | 500 | Flat | Rifle | OUT OF STOCK | |
| Pointed | .177 | - | 8.6 | 500 | Point | OUT OF STOCK | ||
| Pointed | .20 | - | 11.1 | 500 | Point | OUT OF STOCK | Click To View Pellet | |
| Pointed | .22 | - | 15.7 | 200 | Point | OUT OF STOCK | ||
| Coppa-point | .177 | - | 7.5 | 500 | Point | £11.95 | Click To View | |
| Coppa-point | .22 | - | 16.2 | 200 | Point | OUT OF STOCK | Click To View | |
| Semi Wadcutter | .177 | - | 7.1 | 500 | Hollow Point | £10.95 | Click To View | |
| Semi Wadcutter | .20 | - | 9.9 | 200 | Hollow Point | OUT OF STOCK | Click To View | |
| Semi Wadcutter | .22 | - | 12.6 | 200 | Hollow Point | OUT OF STOCK | ||
| Baracuda | .20 | - | 13.3 | 200 | Domed | OUT OF STOCK | Click To View | |
| Baracuda | .25 | - | 31. | 200 | Domed | OUT OF STOCK | ||
| Baracuda Match | .177 | - | 10.6 | 500 | Domed | OUT OF STOCK | Click To View | |
| Baracuda Match | .22 | - | 21.1 | 200 | Domed | OUT OF STOCK | Click To View | |
| Field Target Trophy | .177 | - | 8.5 | 500 | Domed | £10.95 | Click To View | |
| Field Target Trophy | .20 | - | 11.4 | 500 | Domed | OUT OF STOCK | Click To View | |
| Field Target Trophy | .22 | - | 15.1 | 500 | Domed | OUT OF STOCK | Click To View | |
| Field Target Trophy | .25 | - | 20.1 | 200 | Domed | OUT OF STOCK | ||
| Silhouette | .177 | - | 8.5 | 500 | Domed | OUT OF STOCK | ||
| Silhouette | .20 | - | 11.4 | 200 | Domed | OUT OF STOCK | ||
| Silhouette | .22 | - | 16.4 | 200 | Domed | OUT OF STOCK | Click To View | |
| Rampoint | .25 | - | 27.2 | 200 | Point | OUT OF STOCK |
OTHER BRITISH AMMUNITION:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Wasp | .177 | - | 7.2 | 500 | Domed | £3.95 | ||
| Wasp | .22 | - | 14.4 | 500 | Domed | £5.95 | Click To View | |
| Wasp | 5.5 | - | 14.5 | 500 | Domed | £5.95 | ||
| Prometheus Hunting | .177 | - | 6.0 | 125 | £6.95 | Click To View | ||
| Prometheus Hunting | .22 | - | 9.12 | 100 | £6.95 | Click To View | ||
| Prometheus Paragon z1 | .22 | - | 14.5 | 75 | £6.95 | Click To View | ||
| Prometheus Paragon z7 | .177 | - | 8.0 | 125 | £6.95 | Click To View | ||
| Dynamic Pellets Sn1 | .177 | - | 7.9 | 500 | £20.95 | Click To View | ||
| Dynamic Pellets TM1 | .177 | - | 9.5 | 450 | £20.95 | Click To View | ||
| Dynamic Pellets PCP1 | .177 | - | 7.95 | 500 | £20.95 | Click To View | ||
| Dynamic Pellets TRIPLE P1 | .177 | - | 6.9 | 650 | £20.95 | Click To View |
THE CROSMAN RANGE:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Premier | .20 (5.0mm) | - | 14.3 | 625 | DOMED | SILHOUETTES AND FIELD TARGETS | OUT OF STOCK | Click To View |
| Premier | .22 (5.5mm) | - | 14.3 | 625 | DOMED | SILHOUETTES AND FIELD TARGETS | OUT OF STOCK | Click To View |
| Premier | .177 (4.5mm) | - | 7.9 | 1250 | DOMED | SILHOUETTES AND FIELD TARGETS | £15.99 | Click To View |
| Accu Pell | .177 (4.5mm) | - | 7.9 | 500 | DOMED | £9.95 | Click To View | |
| Accu Pell | .22 (5.5mm) | - | 14.3 | 500 | DOMED | £10.95 | Click To View | |
| Match Pell | .177 (4.5mm) | - | 7.9 | 500 | FLAT | £8.95 | Click To View | |
| Powa Pell | .177 (4.5mm) | - | 7.9 | 500 | POINTED | £11.95 | Click To View |
MILBRO JET:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Milbro Jet | .177 (4.5mm) | - | 500 | POINTED | AIR RIFLE | £5.95 | Click To View |
AIR ARMS RANGE:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Hunter | .22 (5.5mm) | - | 16.0 | 500 | POINTED | £12.95 | Click To View | |
| Field | .177 (4.5mm) | - | 16.0 | 500 | DOMED | £8.95 | Click To View |
RWS RANGE:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Hobby | .177 | - | 7.0 | 500 | FLAT | £4.95 | Click To View | |
| Super H Point | .177 | - | 6.9 | 500 | FLAT | £5.95 | Click To View | |
| Superpoint | .177 | - | 8.2 | 500 | POINTED | £5.95 | Click To View | |
| Superdome | .177 | - | 8.3 | 500 | DOMED | £5.95 | Click To View |
GAMO RANGE:
| NAME | CALIBRE | sub cal | WEIGHT | TIN SIZE | SHAPE | Suitable For | PRICE | PICTURE |
|---|---|---|---|---|---|---|---|---|
| Round | .177 | - | 8,2 grains (0.53 grams) | 500 | ROUND | £3.95 | Click To View | |
| MATCH | .177 | - | 7,71 grains (0.5g) | 500 | FLAT | OUT OF STOCK | Click To View |


